36 billion per week: “Naftogaz” and “Zhytomyroblenergo” have become procurement leaders

36 billion per week: “Naftogaz” and “Zhytomyroblenergo” have become procurement leaders
From April 5 to 11, 64 thousand procurement notices worth 36.50 billion UAH were published in the «Prozorro» system.
The largest contract of last week was the purchase of gas within the «Naftogaz» group. The subsidiary gas supply company «Naftogaz Trading» ordered 200 million cubic meters of gas for this year from the parent company for 5 billion UAH.
Top-10 largest procurements of last week
| Top-10 largest procurements of last week | |||
| Customer | mln UAH | Contractor | Subject of the agreement |
| 1. LLC «Gas Supply Company «Naftogaz Trading» | 5 000,00 | JSC «Naftogaz of Ukraine» | Natural gas UA-2026-04-06-012206-a-a1 |
| 2. JSC «Zhytomyrblenergo» | 3 686,06 | LLC «Trade Energy Solution» | electrical energy to compensate for technological losses UA-2026-03-19-013896-a-a1 |
| 3. JSC «Ukrgasvydobuvannya» | 554,67 | Solar Turbines Europe S.A. | Services for the restoration of a turbocompressor unit (serial number of the TC11182 kit) produced by «Solar Turbines» UA-2026-04-06-001501-a-a1 |
| 4. State Enterprise of the Ministry of Defence «Defence Procurement Agency» | 532,07 | JSC «Ukrnafta» | Gasoline UA-2026-03-24-015072-a-b2 UA-2026-03-24-015078-a-b2 |
| 5. Vinnytsiaoblvodokanal | 398,74 | LLC «Poltavaenergzb ut» | Electrical energy UA-2026-03-13-006616-a-c1 |
| 6. Service for the Restoration and Development of Infrastructure in Lviv Region | 393,85 | LLC «Onur Construction International» | Current repair and operational maintenance of the public road of state importance in Lviv region: M-06 Kyiv – Chop km 432+877 – km 616+850 (197.2 km) (additional services). UA-2026-04-10-004972-a-b1 |
| 7. Main Directorate of the National Guard of Ukraine | 331,00 | LLC «OKKO-supply» | Diesel fuel (bulk) – Euro-5 – B0 UA-2026-04-08-012231-a-c1 UA-2026-04-08-013066-a-a1 |
| 8. Branch «Delta-lotsman» of the State Enterprise «Ukraine’s Sea Ports Administration» | 274,60 | Baltic Workboats AS | Vessels UA-2025-12-30-010211-a-a1 |
| 9. PJSC «Ukrhydroenergo» | 258,04 | PJSC «Zaporizhzhia Transformer» | UHE-CERC-TR-5 Two block transformers for Dniester HPP (290 MVA/330 kV and 290 MVA/110 kV) UA-2025-09-08-002799-a-c1 |
| 10. Main Directorate of the National Guard of Ukraine | 237,74 | LLC «Mriya 22» | Quadcopter DJI Matrice 4T UA-2026-03-11-006531-a-b1 |
The contract has not been published. «Gas Supply Company «Naftogaz Trading» traditionally does not publish agreements due to government permission not to do so, as the company has been assigned special obligations to supply cheap gas to the population and certain categories of consumers.
The arithmetic price of fuel from «Naftogaz» under this contract is 25 UAH per cubic meter. This is five hryvnias cheaper than gas exchange quotations (UEEX data) and gas tariffs at which «Naftogaz» sells fuel to end consumers.


The state-owned «Naftogaz» is the main gas supplier for its own subsidiary «Naftogaz Trading». It accounts for 99% of contracts since July 2024. Gas for various consumer groups under these intra-group agreements was contracted at prices from 6.86 to 28.26 UAH/cum.
At the same time, «Naftogaz Trading» has been contracting fuel from other suppliers in recent weeks at 5-20% higher than intra-group procurements. Among private companies, the largest number of contracts with «Naftogaz Trading» in March worth 324 million UAH was received by LLC «Tepla Energetychna Kompaniya», former head of «Dniprogaz» Yuriy Frenkel. One of the contracts with this company was concluded at a record price of 29.85 UAH per cubic meter.

However, private companies account for an insignificant share of gas supplies for «Naftogaz». They account for only 0.1% of the total amount of «Naftogaz Trading» contracts published in «Prozorro» since July 2024 – 0.4 billion out of 333 billion UAH. Another 1% comes from supplies by the state-owned «Ukrnafta» and its related company «Ukrkarpatoyl Ltd». The remaining 99% of supplies come from «Naftogaz of Ukraine».
| Gas sellers to «Naftogaz Trading» 2025-2026 | Contract amount, mln UAH | Owners |
| JSC «Naftogaz of Ukraine» | 329 409 | State |
| JSC «Ukrnafta» | 2 454 | «Naftogaz of Ukraine» is the majority shareholder of the company. Less than 50% of shares belong to structures of Ihor Kolomoisky. During the invasion, the «private» shares were transferred to the management of the Ministry of Defense. |
| SUA P «Ukrkarpatoyl Ltd» (as LLC) | 1 124 | Owned by «Ukrnafta» |
| LLC «Tepla Energetychna Kompaniya» | 324 | Sole owner – Yuriy Frenkel, former head of the regional gas company «Dniprogaz». In 2020, Frenkel was on the party list of «Opposition Platform — For Life» in the elections to the Poltava Regional Council. |
| LLC «Production-Commercial Firm «Teplobud» | 47 | Sole owner – Evheniy Mass, former partner of Serhiy Kurchenko, son of former head of «Donetskoblgaz» Mykola Mass. |
| LLC «DDZ-service» | 15 | Sole owner – Oleksandr Stryuk from Khmelnytskyi region. Last year, co-owner was Viktor Istratov from Kryvyi Rih. |
| LLC «Bavaria Group» | 3 | Sole owner – Petro Chykanchy from Vinnytsia region. |
Author: Yuriy Nikolov
Source: «Nashi Hroshi»
Topics: Naftogaz TradingDefence Procurement AgencyUkrainian Sea Ports AuthorityPJSC UkrhydroenergoProzorroUkrgazvydobuvannyaOKKONational GuardZhytomyroblenergoNaftogazTenders
Comments:
comments powered by DisqusЗагрузка...
Our polls
Show Poll results
Show all polls on the website

